Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
809 Sheraton Drive 5 2.1 3,003 $775,000 $258
648 Johnson Street 4 2.1 2,300 $724,900 $315
3040 Edinburgh Drive 3 2.1 2,690 $700,000 $260
816 Queen Elizabeth Drive 3 2 1,919 $695,000 $362
816 Adrian Drive 5 2 2,700 $689,000 $255
705 Downing Lane 4 2.1 2,134 $650,000 $304
925 Oxford Drive 4 2.1 2,556 $650,000 $254
657 Johnson Street 3 3 2,749 $645,000 $234
3421 Kings Grant Road 4 3.1 2,800 $635,000 $226
492 Shakespeare Drive 4 2.1 2,417 $624,900 $258
725 Downing Lane 3 2.1 1,895 $585,000 $308
800 Little Neck Road 4 2 1,804 $525,000 $291
Average: 3.8 2.2 2,413 $658,233 $277
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
3105 E Cheltingham Place 3 2 2,000 $619,000 $309
Average: 3.0 2.0 2,000 $619,000 $309
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
3913 Regal Court 4 3 3,088 $1,250,000 $404 5/29/26
400 Canterbury Road 5 3 2,802 $800,000 $285 9/18/26
800 Sheraton Drive 5 3 3,324 $800,000 $240 8/18/26
3790 Prince Andrew Lane 4 2.1 2,834 $785,000 $276 7/9/26
3216 Queensbury Drive 5 4 2,631 $775,000 $294 10/12/26
728 Queen Elizabeth Drive 3 2.1 2,245 $770,000 $342 6/2/26
798 Sheraton Drive 4 2.1 2,232 $750,000 $336 5/29/26
3838 Winthrope Circle 4 2.1 3,107 $750,000 $241 5/13/26
801 Adrian Drive 5 3 3,185 $719,000 $225 7/9/26
3812 Chelwood Lane 5 4 3,868 $715,000 $184 7/14/26
3133 Quimby Road 4 3 2,381 $699,000 $293 10/16/26
716 Prince Phillip Drive 4 3 2,283 $685,000 $300 6/15/26
3501 Kings Lake Drive 4 2.1 2,000 $680,000 $340 6/15/26
3208 Blue Ridge Court 4 3.1 2,782 $680,000 $244 6/10/26
612 Queensgrove Crescent 3 2.1 2,171 $680,000 $313 5/1/26
3505 Kings Lake Drive 4 2.1 2,275 $665,000 $292 8/17/26
624 Nottingham Drive 3 2.1 1,895 $657,000 $346 5/11/26
708 Kings Grant Court 3 2.1 2,020 $645,000 $319 7/20/26
3712 N Queensgrove Circle 3 2 1,646 $636,500 $386 8/5/26
3124 Winchester Lane 5 2.1 2,600 $635,000 $244 9/30/26
609 Pelham Place 3 3.1 2,083 $635,000 $304 7/20/26
740 Yorkshire Drive 4 2.1 2,277 $625,000 $274 10/13/26
3288 Edinburgh Drive 4 2.1 2,027 $620,000 $305 5/26/26
724 Yorkshire Drive 4 2.1 2,215 $615,000 $277 9/15/26
773 Summerset Lane 4 3 2,300 $610,000 $265 8/21/26
Average: 3.8 2.4 2,308 $658,750 $289
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.