Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2500 Leo Street N/A N/A N/A $2,550,000 Unknown
510 Oak Grove Road 4 4.1 5,092 $1,800,000 $353
1702 Cloncurry Road 5 3.1 6,841 $1,800,000 $263
507 Pembroke Avenue 6 5.1 8,122 $1,800,000 $221
15 Holly Lane 4 2.1 3,737 $1,700,000 $454
765 48th Street N/A N/A 3,810 $1,595,000 $418
6036 Newport Crescent 5 4.1 5,585 $1,495,000 $267
241 Granby Street Unit 10 N/A N/A 6,400 $1,400,000 $218
323 Yarmouth Street 4 3.1 3,889 $1,399,000 $359
731 Granby Street N/A N/A 4,132 $1,375,000 $332
1836 Church Street N/A N/A 20,528 $1,295,000 $63
1761 Church Street N/A N/A 10,500 $1,200,000 $114
734 Johnson Avenue N/A N/A N/A $1,150,000 Unknown
211 W Freemason Street 2 2.2 4,925 $1,125,000 $228
701 Maury Avenue 6 4.2 4,710 $1,050,000 $222
1320 Botetourt Gardens 5 3.1 4,316 $995,000 $230
625 Mowbray Arch 5 4.1 4,716 $950,000 $201
7304 Appletree Lane 5 3.1 4,741 $899,000 $189
916 W 25th Street Street N/A N/A 4,796 $850,000 $177
326 W Olney Road 5 3.1 3,500 $849,000 $242
255 W Freemason Street 3 3.1 3,233 $815,000 $252
1333 Magnolia Avenue 4 3 3,166 $799,000 $252
406 Mowbray Arch 4 4.1 4,500 $799,000 $177
123 College Place Unit P9 2 2 1,763 $795,900 $451
1433 Huntington Crescent 4 2.1 2,452 $784,900 $320
Average: 3.2 2.1 2,171 $443,847 $211
Viewing 1 - 25 of 263
Viewing 1 - 25 of 263
Address Beds Baths Living ft2 List Price Cost per ft2
7304 Shirland Avenue 5 4.1 3,981 $1,550,000 $389
801 Stockley Gardens 7 4.1 7,105 $1,195,000 $168
707 Westover Avenue 5 3.2 4,875 $1,195,000 $245
1501 Bolling Avenue 5 4.1 4,709 $1,095,000 $232
6527 Tidewater Drive N/A N/A 13,791 $1,000,000 $72
607 W Princess Anne Road N/A N/A 4,300 $869,000 $202
622 Maury Avenue 4 3 3,000 $749,900 $249
7405 Hedgewood Lane 5 3.1 4,125 $724,900 $175
7312 Colony Point Road 4 2.1 2,819 $659,900 $234
734 Graydon Avenue 4 3.1 3,208 $640,000 $199
820 W 51st Street 4 2.1 2,832 $640,000 $225
1342 Stockley Gardens 4 3.1 3,376 $624,000 $184
915 Botetourt Gardens 3 3.1 2,312 $615,000 $266
915 W 26th Street Street N/A N/A 5,867 $600,000 $102
5215 Argall Avenue 4 2 2,707 $585,000 $216
5221 Studeley Avenue 2 2.1 1,931 $575,000 $297
533 New Hampshire Avenue 4 3 2,508 $550,000 $219
4002 Columbus Avenue 3 2.1 2,438 $542,000 $222
332 College Place 3 2.1 1,992 $525,000 $263
931 Jamestown Crescent N/A N/A 2,897 $524,900 $181
4610 Colonial Avenue 4 2.1 3,100 $500,000 $161
935 Shirley Avenue 4 2.1 1,990 $499,000 $250
123 College Place Unit P6 2 2.1 1,491 $475,000 $318
227 Sir Oliver Road 3 1.1 1,649 $439,900 $266
900 Baltimore Street 5 3 2,183 $435,000 $199
Average: 3.4 2.3 2,353 $442,193 $211
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1006 Brandon Avenue N/A N/A N/A $1,750,000 Unknown 10/20/26
1414 Hampton Boulevard N/A N/A N/A $1,750,000 Unknown 10/20/26
6214 Sylvan Street 4 2.1 3,406 $1,690,000 $496 8/17/26
1375 Emory Place 4 2.1 3,438 $1,565,000 $455 4/30/26
1048 Algonquin Road 5 4 5,605 $1,469,000 $262 6/9/26
7634 N Shore Road 4 3.2 4,657 $1,425,000 $305 6/23/26
413 Ridgeley Road 5 4 5,230 $1,365,000 $260 5/27/26
6807 Caroline Street 4 3.1 2,821 $1,210,000 $428 9/11/26
5718 Shenandoah Avenue 4 5 3,652 $1,185,000 $324 9/24/26
1308 Baecher Lane 5 3.1 3,233 $1,100,000 $340 5/28/26
7611 Argyle Avenue 6 4.1 5,049 $1,020,000 $202 4/27/26
1337 W Princess Anne Road 5 2.1 3,540 $1,010,000 $285 6/8/26
1419 N Veaux Loop 5 3.2 4,991 $1,010,000 $202 5/22/26
6300 Richmond Crescent 4 2.1 2,970 $990,000 $333 5/21/26
1417 S Veaux Loop 4 3 3,910 $975,000 $249 10/2/26
7320 Shirland Avenue 4 2.1 3,999 $940,000 $235 8/28/26
6035 River Road 5 3.2 4,098 $925,000 $225 6/1/26
1502 Eleanor Court 3 2.1 2,762 $920,000 $333 10/16/26
1418 Brunswick Avenue 6 4.1 4,730 $915,000 $193 6/1/26
421 W Bute Street Unit 305 3 2 1,930 $895,000 $463 9/17/26
7411 Muirfield Road 4 3.1 3,936 $875,000 $222 8/21/26
423 Hariton Court 4 4 3,865 $875,000 $226 10/5/26
330 Raleigh Avenue 6 4.1 3,719 $855,000 $229 8/24/26
7440 Decreny Circle 4 5 4,435 $845,000 $190 7/20/26
511 Colonial Avenue 4 3.1 3,831 $837,900 $218 6/11/26
Average: 3.2 2.1 1,934 $424,062 $334
Viewing 1 - 25 of 537
Viewing 1 - 25 of 537

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.