Kings Grant Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3216 Queensbury Drive 5 4 2,631 $799,900 $304
3040 Edinburgh Drive 3 2.1 2,690 $725,000 $269
648 Johnson Street 4 2.1 2,300 $724,900 $315
3133 Quimby Road 4 3 2,381 $715,000 $300
705 Downing Lane 4 2.1 2,134 $675,000 $316
925 Oxford Drive 4 2.1 2,556 $675,000 $264
3421 Kings Grant Road 4 3.1 2,800 $645,000 $230
740 Yorkshire Drive 4 2.1 2,277 $625,000 $274
492 Shakespeare Drive 4 2.1 2,417 $624,900 $258
725 Downing Lane 3 2.1 1,895 $585,000 $308
Average: 3.9 2.5 2,408 $679,470 $284
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
400 Canterbury Road 5 3 2,802 $750,000 $267
3124 Winchester Lane 5 2.1 2,600 $665,000 $255
724 Yorkshire Drive 4 2.1 2,215 $615,000 $277
620 Nottingham Drive 3 2.1 1,764 $590,000 $334
Average: 4.2 2.3 2,345 $655,000 $283
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
804 N Villier Court 4 4.1 4,504 $1,337,000 $296 9/30/25
3913 Regal Court 4 3 3,088 $1,250,000 $404 5/29/26
3200 Queensbury Drive 4 3.1 3,012 $820,000 $272 12/10/25
800 Sheraton Drive 5 3 3,324 $800,000 $240 8/18/26
3790 Prince Andrew Lane 4 2.1 2,834 $785,000 $276 7/9/26
728 Queen Elizabeth Drive 3 2.1 2,245 $770,000 $342 6/2/26
700 Suffolk Circle 5 3 3,601 $755,000 $209 9/30/25
779 Sheraton Drive 5 5 2,892 $754,900 $261 11/20/25
798 Sheraton Drive 4 2.1 2,232 $750,000 $336 5/29/26
3838 Winthrope Circle 4 2.1 3,107 $750,000 $241 5/13/26
Average: 3.7 2.4 2,301 $637,377 $281
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.